Data spesifikasi mesin granmax diatas kertas berdasarkan sumber resmi situs astra daihatsu
Granmax 1.3 – 1300cc
Panjang / Length | 4,045mm |
Lebar / Width | 1.665mm |
Tinggi / Height | 1.900mm |
Kapasitas Tangki / Tank Capacity | 43L |
Tipe Mesin / Engine Type | K3-DE, DOHC 4 Silinder – Non VVTi |
Sistem Bahan Bakar / Fuel System | EFI Injeksi |
Isi Silinder / Displacement | 1.298cc |
Daya Maksimum / Max. Power | 88PS / 6.000Rpm, |
Torsi Maksimum / Max. Torque | 115Nm / 4.400Rpm |
Transmisi / Transmission | Manual 5-Speed |
Sistem Kemudi / Steering System | Rack & Pinion, Rack |
Suspensi / Suspension | McPherson Strut, Per Keong (rear) |
Sistem Rem / Brake System | Disc Brake, Tromol (rear) |
Ukuran Ban / Tire Size | 165/80/R13 |
Granmax 1.5 (1500c)
Panjang / Length | 4,195mm, 4,285mm |
Lebar / Width | 1,675mm, 1,675mm |
Tinggi / Height | 1,850mm, 2,070mm |
Kapasitas Tangki / Tank Capacity | 43L |
Tipe Mesin / Engine Type | 3SZVE DOHC 4 Silinder – VVTi |
Sistem Bahan Bakar / Fuel System | Fuel Injection |
Isi Silinder / Displacement | 1,495cc |
Daya Maksimum / Max. Power | 97PS / 6.000Rpm |
Torsi Maksimum / Max. Torque | 134Nm / 4.400 Rpm |
Transmisi / Transmission | Manual 5-Speed |
Sistem Kemudi / Steering System | Power Steering |
Suspensi / Suspension | McPherson Strut, Per Keong (Rear) |
Sistem Rem / Brake System | Disc Brake System with Booster, Drum |
Ukuran Ban / Tire Size | 175R/80/R13 , 165/80/R14 |
Update:
Pada 30 Agustus 2022 Granmax 1.5 ganti mesin, yang dulu pakai mesin 3SZVE digantikan dengan 2NR-VE Dual VVTi. Mesin yang sama dipakai di Avanza 1.5, Veloz, Sienta, New Rush/Terios, Yaris.