Scan & Analisa live data list Mini VCI mobil toyota Innova, fortuner , hilux dan Hiace.
Software scan Techstream mobil innova, fortuner diesel + ODB2 Mini VCI membaca dan diagnosa kerusakan pada sensor dan mesin indikator check engine menyala.
Table of Contents
Scanner SET Tools
- Laptop OS Windows 7 – 11
- Software Techstream Toyota
- Colokan ODB2 Mini VCI
Info order aplikasi Techstream Toyota:
Proses Scan Mobil
- Install Techstream Toyota
- Colokan ODB2 Mini VCI di bagian bawah kemudi
- Buka Aplikasi Techstream Toyota
- Hidupkan Mobil
- Koneksi Aplikasi dengan ECU mobil
- Pilih Jenis / Tipe Kendaraan
- Mulai Proses Scan.
Video Scanner Diesel Toyota
Pilih menu Troble Codes :
Analisa diagnosa kerusaan dan perbaiki > Hapus Code Errror (pada icon dibawah)
Live Data List Diesel 2kd
Standar data live data list analisa nilai diagnosa: MAP, Coolent temp, Battery Voltage, Injection Feedback, Target Common rail pressure, fuel pressure, dll.
Tabel data list standar parameter (value) nilai sensor:
NOTE: kontrol mesin 2kd-ftv sistem ecd data list / active test.
Analisa Diagnosa DTC
Berikut adalah daftar Kode Error DTC mesin Toyota 2KD-FTV
Kode DTC | Penjelasan Analisa DTC |
---|---|
P0031 | Oxygen (A/F) Sensor Heater Control Circuit Low (Bank 1 Sensor 1) |
P0032 | Oxygen (A/F) Sensor Heater Control Circuit High (Bank 1 Sensor 1) |
P0046 | Turbocharger / Supercharger Boost Control Solenoid Circuit Range / Performance |
P0047 | Turbocharger/Supercharger Boost Control A Circuit Low |
P0048 | Turbocharger/Supercharger Boost Control A Circuit High |
P0069 | MAP Sensor Too High or Too Low |
P007C | Charge Air Cooler Temperature Sensor Circuit Low |
P007D | Charge Air Cooler Temperature Sensor Circuit High |
P0087 | Fuel Rail / System Pressure – Too Low |
P0088 | Fuel Rail / System Pressure – Too High |
P0093 | Fuel System Leak Detected – Large Leak |
P0100 | Mass Air Flow Circuit Malfunction |
P0101 | Mass or Volume Air Flow Circuit Range / Performance Problem |
P0106 | Manifold Absolute Pressure / Barometric Pressure Circuit Range / Performance Problem |
P0107 | Manifold Absolute Pressure / Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure / Barometric Pressure Circuit High Input |
P0112 | Intake Air Temperature Circuit Low Input |
P0113 | Intake Air Temperature Circuit High Input |
P0115 | Engine Coolant Temperature Circuit |
P0116 | Engine Coolant Temperature Circuit Range / Performance Problem |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P011C | Charge Air Temperature/Intake Air Temperature Correlation (Bank 1) |
P0122 | Throttle / Pedal Position Sensor / Switch A Circuit Low Input |
P0123 | Throttle / Pedal Position Sensor / Switch A Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit |
P0182 | Fuel Temperature Sensor A Circuit Low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0190 | Fuel Rail Pressure Sensor Circuit |
P0191 | Fuel Rail Pressure Sensor Circuit Range / Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0201 | Injector Circuit / Open – (Cylinder 1) |
P0202 | Injector Circuit / Open – (Cylinder 2) |
P0203 | Injector Circuit / Open – (Cylinder 3) |
P0204 | Injector Circuit / Open – (Cylinder 4) |
P0299 | Turbocharger / Supercharger Underboost |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0335 | Crankshaft Position Sensor A Circuit |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor A Circuit (Bank 1 or Single Sensor) |
P0400 | Exhaust Gas Recirculation Flow |
P0405 | Exhaust Gas Recirculation Sensor A Circuit Low |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P042E | Exhaust Gas Recirculation A Control Stuck Open |
P0488 | Exhaust Gas Recirculation Throttle Position Control Range / Performance |
P0489 | Exhaust Gas Recirculation Control Circuit Low |
P0490 | Exhaust Gas Recirculation Control Circuit High |
P0500 | Vehicle Speed Sensor A |
P0504 | Brake Switch A / B Correlation |
P052F | Glow Plug Control Module System Voltage |
P0545 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 1) |
P0546 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 1) |
P0560 | System Voltage |
P0606 | ECM / PCM Processor |
P060A | Internal Control Module Monitoring Processor Performance |
P060B | Internal Control Module A/D Processing Performance |
P0617 | Starter Relay Circuit High |
P0627 | Fuel Pump Control Circuit / Open |
P062D | No. 1 Fuel Injector Driver Circuit Performance |
P062F | Internal Control Module EEPROM Error |
P064C | Glow Plug Control Module |
P066B | Cylinder 1 Glow Plug Control Circuit High |
P066D | Cylinder 2 Glow Plug Control Circuit High |
P066F | Cylinder 3 Glow Plug Control Circuit High |
P0671 | Cylinder 1 Glow Plug Circuit/Open |
P0672 | Cylinder 2 Glow Plug Circuit/Open |
P0673 | Cylinder 3 Glow Plug Circuit/Open |
P0674 | Cylinder 4 Glow Plug Circuit/Open |
P067B | Cylinder 4 Glow Plug Control Circuit High |
P0683 | Glow Plug Control Module to PCM Communication Circuit |
P0724 | Brake Switch B Circuit High |
P1229 | Fuel Pump System |
P1251 | Turbocharger / Supercharger Overboost Condition (Too High) |
P1271 | Fuel Regulator Circuit Malfunction (EDU Drive) |
P1272 | Fuel Pressure Regulator Malfunction |
P1603 | Engine Stall History |
P1604 | Startability Malfunction |
P1605 | Rough Idling |
P1607 | Cruise Control Input Processor |
P1608 | Engine Lack of Power |
P1609 | Air Fuel Ratio Too Rich |
P1626 | Idle Signal Output Value Too Low |
P1627 | Idle Signal Output Value Too High |
P166F | Glow Plug Control Module Circuit Short |
P2002 | Particulate Trap Efficiency Below Threshold (Bank1) |
P200C | Diesel Particulate Filter Over Temperature Bank 1 |
P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
P2084 | Exhaust Gas Temperature Sensor Circuit Range/Performance Bank 1 Sensor 2 |
P20CB | Exhaust Aftertreatment Fuel Injector A Control Circuit Stuck Open |
P20CD | Open in Exhaust Aftertreatment Fuel Injector A Control Circuit |
P20CE | Short in Exhaust Aftertreatment Fuel Injector A Control Circuit |
P20CF | Exhaust Aftertreatment Fuel Injector A Stuck Open |
P2120 | Throttle / Pedal Position Sensor / Switch D Circuit |
P2121 | Throttle / Pedal Position Sensor / Switch D Circuit Range / Performance |
P2122 | Throttle / Pedal Position Sensor / Switch D Circuit Low Input |
P2123 | Throttle / Pedal Position Sensor / Switch D Circuit High Input |
P2125 | Throttle / Pedal Position Sensor / Switch E Circuit |
P2127 | Throttle / Pedal Position Sensor / Switch E Circuit Low Input |
P2128 | Throttle / Pedal Position Sensor / Switch E Circuit High Input |
P2138 | Throttle / Pedal Position Sensor / Switch D / E Voltage Correlation |
P2195 | Oxygen (A/F) Sensor Signal Stuck Lean (Bank 1 Sensor 1) |
P2226 | Barometric Pressure Circuit |
P2228 | Barometric Pressure Circuit Low Input |
P2229 | Barometric Pressure Circuit High Input |
P2237 | Oxygen (A/F) Sensor Pumping Current Circuit / Open (Bank 1 Sensor 1) |
P2238 | Oxygen (A/F) Sensor Pumping Current Circuit Low (Bank 1 Sensor 1) |
P2239 | Oxygen (A/F) Sensor Pumping Current Circuit High (Bank 1 Sensor 1) |
P2252 | Oxygen (A/F) Sensor Reference Ground Circuit Low (Bank 1 Sensor 1) |
P2253 | Oxygen (A/F) Sensor Reference Ground Circuit High (Bank 1 Sensor 1) |
P242B | Exhaust Gas Temperature Sensor Circuit Range / Performance Bank 1 Sensor 3 |
P242C | Exhaust Gas Temperature Sensor Circuit Low Bank 1 Sensor 3 |
P242D | Exhaust Gas Temperature Sensor Circuit High Bank 1 Sensor 3 |
P244A | Diesel Particulate Filter Differential Pressure Too Low |
P244B | Diesel Particulate Filter Differential Pressure Too High |
P244C | Exhaust Temperature Too Low for Particulate Filter Regeneration Bank 1 |
P2453 | Diesel Particulate Filter Pressure Sensor A Circuit Range/Performance |
P2454 | Diesel Particulate Filter Pressure Sensor A Circuit Low |
P2455 | Diesel Particulate Filter Pressure Sensor A Circuit High |
P245C | EGR Cooler Bypass Control Circuit Low |
P245D | EGR Cooler Bypass Control Circuit High |
P2463 | Diesel Particulate Filter Restriction – Soot Accumulation |
P2564 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit Low |
P2565 | Turbocharger/Supercharger Boost Control Position Sensor A Circuit High |
P2610 | ECM / PCM Internal Engine Off Timer Performance |
Penutup
Semoga informasi tentang scanner tools mobil bisa bermanfaat dan kamu mampu coba sendiri dirumah tanpa harus pergi ke bengkel resmi hanya untuk analisa kerusakan khususnya jika indikator check engine menyala.